65'7" X 75'6"
1973
1,020.42 SF
Attached
65'7" X 75'6"
1973
1,020.42 SF
Attached
Driveway : 2 , Garage : 1
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Bedroom | Basement 1 | 10'5" X 8'1" | Wood | |
Bathroom | Basement 1 | 10'1" X 8' | Ceramic | |
Living room | 1st level/Ground floor | 20'10" X 9' | Wood | |
Kitchen | 1st level/Ground floor | 13' X 10' | Wood | |
Powder room | 1st level/Ground floor | 6' X 3' | Ceramic | |
Primary bedroom | 2nd level | 14'2" X 10'2" | Wood | |
Bedroom | 2nd level | 10'2" X 9'3" | Wood | |
Bedroom | 2nd level | 11' X 7'6" | Wood | |
Bathroom | 2nd level | 10' X 7'8" | Ceramic |
Municipality
Municipality
My name is IMANE BARKAK, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER | 3193 rue Ontario Est, Mercier/Hochelaga-Maisonneuve (Hochelaga-Maisonneuve), Québec, H1W 1P1
Hello, my name is IMANE BARKAK, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.